Innerduct

Pulling Eyes

EXPANDABLE PULLING EYES
CARROT TYPE

EXPANDABLE PULLING EYES

Condux PE & PVC Pulling Eyes provide optimum gripping power and a watertight design. The watertight pulling eyes feature a multiple o-ring configuration, an extremely rigid center rod to prevent bending and a steel tapered lead cone with the same OD as the conduit. These design features protect the outer leading edge of the conduit and form a watertight seal. Condux PE & PVC Pulling Eyes also feature split gripping segments with aggressive gripping threads coupled with a steel expander plug that better grips the full range of
conduit I.Ds.

Installation of the PE & PVC Pulling Eyes simply requires the leading eye to be tightened. The pulling eyes come standard with attachment eyes at both ends for connecting rope or steel lines. Pull-out strengths generally exceed the tensile capacity of the conduit.

PART NO. SIZE IN MM LENGTH IN MM CONDUIT ID IN MM LEAD CONE O.D. IN MM DUCT TYPE NOM. DUCT I.D. IN MM
MIN. MAX.
08220600 1 1/4 (32) 6.23 (158) 1.25 (32) 1.50 (38) 2.00 (51)
1.25 SDR 11.0 1.33 (34)
1.25 Sch 40 1.38 (35)
1.25 SDR 13.5 1.39 (35)
1.25 SDR 15.5 1.43 (36)
1.25 SDR 17.0 1.44 (37)
1.25 SDR 21.0 1.50 (38)
08220601 1 1/2 (38) 6.23 (158) 1.50 (38) 1.75 (44) 2.25 (57)
1.5 SDR 11.0 1.53 (39)
1.5 SDR 13.5 1.60 (41)
1.5 SDR 40 1.61 (41)
1.5 SDR 15.5 1.63 (41)
1.5 SDR 17.0 1.66 (42)
1.5 SDR 21.0 1.72 (44)
08220609 2 1/2 (64) 8.80 (224) 2.31 (59) 2.56 (65) 3.31 (84)
2.5 SDR 11.0 2.32 (59)
2.5 SDR 13.5 2.42 (61)
2.5 Sch 40 2.47 (63)
2.5 SDR 15.5 2.49 (63)
2.5 SDR 17.0 2.51 (64)
08220603 3 (76) 11.89 (302) 2.69 (68) 3.13 (79) 4.00 (102)
3.0 SDR 11.0 2.83 (72)
3.0 SDR 13.5 2.95 (75)
3.0 SDR 15.5 3.02 (77)
3.0 SDR 17.0 3.06 (78)
3.0 Sch 40 3.07 (78)
08220604 4 (102) 14.11 (358) 3.50 (89) 4.06 (103) 5.00 (127)
4.0 SDR 11.0 3.63 (92)
4.0 SDR 13.5 3.79 (96)
4.0 Sch 80 3.83 (97)
4.0 SDR 15.5 3.89 (99)
4.0 SDR 17.0 3.94 (100)
4.0 Sch 40 4.03 (102)
4.0 SDR 21.0 4.05 (103)
08220610 4 (102) 14.11 (358) 3.50 (89) 4.06 (103) 5.00 (127)
4.0 SDR 11.0 3.63 (92)
4.0 SDR 13.5 3.79 (96)
4.0 Sch 80 3.83 (97)
4.0 SDR 15.5 3.89 (99)
4.0 SDR 17.0 3.94 (100)
4.0 Sch 40 4.03 (102)
4.0 SDR 21.0 4.05 (103)
08220605 5 (127) 18.45 (469) 4.25 (108) 5.06 (129) 6.00 (152)
5.0 SDR 11.0 4.49 (114)
5.0 SDR 13.5 4.69 (119)
5.0 SDR 15.5 4.80 (122)
5.0 SDR 17.0 4.87 (124)
5.0 SDR 21.0 5.00 (127)
5.0 Sch 40 5.05 (128)
08220606 6 (152) 19.60 (498) 5.06 (129) 6.00 (152) 7.13 (181)
6.0 SDR 11.0 5.35 (136)
6.0 SDR 13.5 5.58 (142)
6.0 SDR 15.5 5.72 (145)
6.0 SDR 17.0 5.80 (147)
6.0 SDR 21.0 5.96 (151)
08220608 8 (203) 21.53 (547) 6.63 (168) 7.69 (195) 9.25 (235)
8.0 SDR 11.0 6.96 (177)
8.0 SDR 13.5 7.27 (185)
8.0 SDR 15.5 7.45 (189)
8.0 SDR 17.0 7.55 (192)

CARROT TYPE

Tapered buttress threads thread into the innerduct for maximum pulling strength. These eyes connect directly to a Condux swivel. When properly sized and installed, these eyes will not pull out of the innerduct until the pulling tensions have greatly exceeded the maximum pulling tensions recommended by the innerduct manufacturers.

PART NO. NOMINAL SIZE INNERDUCT I.D. RANGE MAX O.D. C HOLE DIA. D EYE DIA. E THICKNESS F
IN MM A-B (IN) A-B (MM) IN MM IN MM IN MM IN MM
08913400 3/4 19 .71-.87 18-22 1.25 32 .25 6 .50 13 .45 10
08913320 1 25 .93-1.06 24-27 1.38 31 .25 6 .50 13 .25 6
08913410 1 1/4 25-32 1.06-1.43 27-37 1.75 44 .44 11 .50 13 .50 13
08913411 1 1/2 38 1.37-1.68 35-43 2.00 51 .44 11 .50 13 .50 13
08913322 1 3/4 44 1.68-1.81 43-46 2.25 57 .38 10 .63 16 .50 13
08913412 2 51 1.93-2.12 49-54 2.5 62 .44 11 .50 13 .50 13