Duct Plugs

Expandable Plug

 Expandable Plug Blank duct plugs effectively seal conduits to reduce the cost of cable placement and maintenance in new underground construction projects and routine work. These plugs prevent the flow of water and the costly sedimentation of duct banks and conduit systems while confining problems of dangerous vapors to their source.

Part Number Product Descriptor* size Duct ID Range
Inch MM
542288 JM-BLA-07D100U 0.700 0.71 - 0.83 18.0 - 21.1
298182 JM-BLA-10D104U 1.000 0.96 - 1.16 24.4 - 29.5
187308 JM-BLA-12D148U 1.250 1.14 - 1.48 29.0 - 37.6
F64411 JM-BLA-12D163U 1.375 1.30 - 1.63 33.0 - 41.4
036620 JM-BLA-15D183U 1.500 1.49 - 1.83 37.8 - 46.5
923104 JM-BLA-20D236U 2.000 1.83 - 2.36 46.5 - 59.9
121592 JM-BLA-25D296U 2.500 2.34 - 2.96 59.4 - 75.2
162754 JM-BLA-30D346U 3.000 2.99 - 3.46 75.9 - 87.9
061704 JM-BLA-35D400T 3.500 3.45 - 3.80 86.9 - 96.5
828822 JM-BLA-35D400U 3.500 3.45 - 3.80 86.9 - 96.5
758432 JM-BLA-35D400N 3.500 3.45 - 3.80 86.9 - 96.5
RH0166 JM-BLA-38D401-C 3.800 3.80 - 3.94 96.5 - 100.1
MP0236 JM-BLA-40D400T 4.000 3.94 - 4.17 100.1 - 105.9
293842 JM-BLA-40D402N 4.000 3.94 - 4.17 100.1 - 105.9
377850 JM-BLA-40D402U 4.000 3.94 - 4.17 100.1 - 105.9
D54832 JM-BLA-40D402U-C 4.000 3.94 - 4.17 100.1 - 105.9
F90744 JM-BLA-50D500U 5.000 4.58 - 5.02 116.3 - 127.5
934754 JM-BLA-50D535U 5.000 5.00 - 5.35 127 - 135.9
F76622 JM-BLA-55D590U-CR 5.500 5.51 - 5.91 140.0 - 150.1
566534 JM-BLA-60D637U 6.000 5.82 - 6.37 147.8 - 161.8
F81950 JM-BLA-70D750U-CR 7.000 7.09 - 7.55 180.1 - 191.8
885144 JM-BLA-80D816U 8.000 7.83 - 8.27 198.9 - 210.1
* T - Temporary Plug, CR- CR Rubber Gasket, C - Custom Gasket, N - Nut Version

Fiber Optic Duct Plug

 Fiber Optic Duct Plug Fiber Optic Simplex plugs effectively seal conduits containing one cable. Originally designed for applications involving fiber optic cable placement in subduct, this product is ideal for sealing around coax or twisted pair cable in small diameter conduits.

Part Number Product Descriptor* size Duct ID Range Cable or duct
OD Range
Inches MM Inches MM
227094 JM-SIM-06S038S 0.600 0.63 - 0.71 16.0 - 18.0 0.33 - 0.39 8.4 - 9.9
136808 JM-SIM-06S038SB 0.600 0.63 - 0.71 16.0 - 18.0 0.27 - 0.39 6.9 - 9.9
E62262 JM-SIM-06035SB 0.700 0.74 - 0.80 18.8 - 20.3 0.27 - 0.35 6.9 - 8.9
A25290 JM-SIM-07S020SB 0.750 0.78 - 0.86 19.8 - 21.8 0.08 - 0.20 2.0 - 5.1
F11916 JM-SIM-07S035SB 0.750 0.78 - 0.86 19.8 - 21.8 0.20 - 0.35 5.1 - 8.9
D30443 JM-SIM-07S040SB 0.750 0.78 - 0.86 19.8 - 21.8 0.33 -0.39 8.4 - 9.9
D43096 JM-SIM-07S050SB-043H 0.750 0.78 - 0.86 19.8 - 21.8 0.31 - 0.50 7.9 - 12.7
C00384 JM-SIM07S057SB 0.750 0.78 - 0.82 19.8 - 20.8 0.35 - 0.57 8.9 - 14.5
356346 JM-SIM-09S050SB 0.900 0.92 - 1.02 23.4 - 25.9 0.35 - 0.50 8.9 - 12.7
E43152 JM-SIM-09S050SB-043H 0.900 0.92 - 1.02 23.4 - 25.9 0.35 - 0.50 8.9 - 12.7
735672 JM-SIM-09S065SB 0.900 1.00 - 1.08 25.4 - 27.4 0.55 - 0.63 14.0 - 16.0
E64616 JM-SIM-10S020SB 1.000 1.00 - 1.14 25.4 - 29.0 0.08 - 0.20 2.0 - 5.1
186120 JM-SIM-10S035S 1.000 1.00 - 1.14 25.4 - 29.0 0.27 - 0.35 6.9 - 8.9
A87868 JM-SIM-10S035SB 1.000 1.00 - 1.14 25.4 - 29.0 0.20 - 0.35 5.1 - 8.9
032536 JM-SIM-10S057SB 1.000 1.00 - 1.14 25.4 - 29.0 0.35 - 0.57 8.9 - 14.5
D36745 JM-SIM-10S065S 1.000 1.00 - 1.14 25.4 - 29.0 0.55 - 0.65 14.0 -16.5
150356 JM-SIM-10S070SB 1.000 1.00 - 1.14 25.4 - 29.0 0.51 - 0.71 13.0 - 18.0
E23652 JM-SIM-11S020SB 1.100 1.12 - 1.26 28.4 - 32.0 0.08 - 0.20 2.0 - 5.1
C45061 JM-SIM-11S035SB 1.100 1.12 - 1.26 28.4 - 32.0 0.20 - 0.35 5.1 - 8.9
359872 JM-SIM-11S043S 1.100 1.12 - 1.26 28.4 - 32.0 0.35 - 0.43 8.9 - 10.9
120176 JM-SIM-11S057SB 1.100 1.12 - 1.26 28.4 - 32.0 0.35 - 0.57 8.9 - 14.5
289982 JM-SIM-11S070SB 1.100 1.12 - 1.26 28.4 - 32.0 0.51 - 0.71 13.0 - 18.0
564592 JM-SIM-11S078S 1.100 1.12 - 1.26 28.4 - 32.0 0.71 - 0.78 18.0 - 19.8
509746 JM-SIM-11S078SB 1.100 1.12 - 1.26 28.4 - 32.0 0.57 - 0.78 14.5 - 19.8
151270 JM-SIM-12S043S 1.250 .22 - 1.36 31.0 - 34.5 0.35 - 0.43 8.9 - 10.9
C51983 JM-SIM-12S043SB-024H 1.250 1.22 - 1.36 31.0 - 34.5 0.24 - 0.43 6.1 - 10.9
960202 JM-SIM-12S057SB 1.250 1.22 - 1.36 31.0 - 34.5 0.35 - 0.57 8.9 - 14.5
33111D JM-SIM-12S057S-FD1 1.250 1.22 - 1.36 31.0 - 34.5 Flat Drop .179 x .325x1
101316 JM-SIM-12S057SB-043H 1.250 1.22 - 1.36 31.0 - 34.5 0.35 - 0.57 8.9 - 14.5
931062 JM-SIM-12S065S 1.250 1.22 - 1.36 31.0 - 34.5 0.55 - 0.65 14.0 -16.5
YD8520 JM-SIM-12S065S-FD2 1.250 1.22 - 1.36 31.0 - 34.5 Flat Drop .179 x .325x2
424922 JM-SIM-12S070SB 1.250 1.22 - 1.36 31.0 - 34.5 0.51 - 0.71 13.0 - 18.0
247320 JM-SIM-12S070SB-057H 1.250 1.22 - 1.36 31.0 - 34.5 0.51 - 0.71 13.0 - 18.0
E64727 JM-SIM-12S078SB 1.250 1.22 - 1.36 31.0 - 34.5 0.57 - 0.78 14.5 - 19.8
610036 JM-SIM-12S090SB 1.250 1.24 - 1.34 31.5 - 34.0 0.71 - 0.90 18.0 - 22.9
3S4902 JM-SIM-12S090S-FD3 1.250 1.24 - 1.34 31.5 - 34.0 Flat Drop .179 x .325x3
360030 JM-SIM-12S090SB-078H 1.250 1.24 - 1.34 31.5 - 34.0 0.71 - 0.90 18.0 - 22.9
D34944 JM-SIM-13S043SB 1.375 1.37 - 1.50 34.8 - 38.1 0.12 - 0.43 3.0 - 10.9
F37918 JM-SIM-13S043SB-024H 1.375 1.37 - 1.50 34.8 - 38.1 0.24 - 0.43 6.1 - 10.9
240386 JM-SIM-13S057SB 1.375 1.37 - 1.50 34.8 - 38.1 0.35 - 0.57 8.9 - 14.5
201624 JM-SIM-13S070SB 1.375 1.37 - 1.50 34.8 - 38.1 0.51 - 0.71 13.0 - 18.0
539922 JM-SIM-13S097SB 1.375 1.33 - 1.46 33.8 – 37.1 0.71 - 0.97 18.0 - 24.6
D21504 JM-SIM-15S020SB 1.500 1.46 - 1.65 37.1 - 41.9 0.08 - 0.20 2.0 - 5.1
A81771 JM-SIM-15S035SB 1.500 1.46 - 1.65 37.1 - 41.9 0.08 - 0.35 2.0 - 8.9
324948 JM-SIM15S043SB 1.500 1.46 - 1.65 37.1 - 41.9 0.08 - 0.43 2.0 - 10.9
E55265 JM-SIM15S043SB-024H 1.500 1.46 - 1.65 37.1 - 41.9 0.24 - 0.43 6.1 - 10.9
554508 JM-SIM-15S057SB 1.500 1.46 - 1.65 37.1 - 41.9 0.35 - 0.57 8.9 - 14.5
468786 JM-SIM-15S057SB-043H 1.500 1.46 - 1.65 37.1 - 41.9 0.35 - 0.57 8.9 - 14.5
299610 JM-SIM-15S065SB 1.500 1.46 - 1.65 37.1 - 41.9 0.46 - 0.65 11.7 - 16.5
751892 JM-SIM-15S070SB 1.500 1.46 - 1.65 37.1 - 41.9 0.51 - 0.71 13.0 - 18.0
106654 JM-SIM-15S070SB-057H 1.500 1.46 - 1.65 37.1 - 41.9 0.51 - 0.71 13.0 - 18.0
588288 JM-SIM-15S090SB 1.500 1.55 - 1.65 39.4 - 41.9 0.71 - 0.90 18.0 - 22.9
D15639 JM-SIM-15S090SB-078H 1.500 1.55 - 1.65 39.4 - 41.9 0.71 - 0.90 18.0 - 22.9
428444 JM-SIM-15S110SB 1.500 1.55 - 1.65 39.4 - 41.9 0.90 - 1.10 22.9 - 27.9
582536 JM-SIM-15S070AB 1.500 1.58 - 1.73 40.1 - 43.9 0.51 - 0.71 13.0 - 18.0
790542 JM-SIM-15S090AB 1.500 1.58 - 1.73 40.1 - 43.9 0.71 - 0.90 18.0 - 22.9
331954 JM-SIM-15S110AB 1.500 1.58 - 1.73 40.1 - 43.9 0.90 - 1.10 22.9 - 27.9
D44866 JM-SIM-20S020SB 2.000 1.82 - 1.97 46.2 - 50.0 0.08 - 0.20 2.0 - 5.1
D82343 JM-SIM-20S035SB 2.000 1.82 - 1.97 46.2 - 50.0 0.08 - 0.35 2.0 - 8.9
C10624 JM-SIM-20S043SB-024H 2.000 1.82 - 1.97 46.2 - 50.0 0.24 - 0.43 6.1 - 10.9
F70795 JM-SIM-20S043S 2.000 1.82 - 1.97 46.2 - 50.0 0.35 - 0.43 8.9 - 10.9
819946 JM-SIM-20S057SB 2.000 1.82 - 1.97 46.2 - 50.0 0.35 - 0.57 8.9 - 14.5
520796 JM-SIM-20S070SB 2.000 1.82 - 1.97 46.2 - 50.0 0.51 - 0.71 13.0 - 18.0
855814 JM-SIM-20S090SB 2.000 1.82 - 1.97 46.2 - 50.0 0.71 - 0.90 18.0 - 22.9
986500 JM-SIM-20S110SB 2.000 1.82 - 1.97 46.2 - 50.0 0.90 - 1.10 22.9 - 27.9
119892 JM-SIM-21S020SB 2.100 1.98 - 2.18 50.3 - 55.4 0.08 - 0.20 2.0 - 5.1
D12262 JM-SIM-21S035SB 2.100 1.98 - 2.18 50.3 - 55.4 0.20 - 0.35 5.1 - 8.9
908720 JM-SIM-21S035S 2.100 1.98 - 2.18 50.3 - 55.4 0.27 - 0.35 6.9 - 8.9
564402 JM-SIM-21S043SB 2.100 1.98 - 2.18 50.3 - 55.4 0.35 - 0.43 8.9 - 10.9
F70711 JM-SIM-21S050S 2.100 1.98 - 2.18 50.3 - 55.4 0.43 - 0.50 10.9 - 12.7
190356 JM-SIM-21S057SB 2.100 1.98 - 2.18 50.3 - 55.4 0.35 - 0.57 8.9 - 14.5
906724 JM-SIM-21S070SB 2.100 1.98 - 2.18 50.3 - 55.4 0.51 - 0.71 13.0 - 18.0
923872 JM-SIM-21S090SB 2.100 1.98 - 2.18 50.3 - 55.4 0.71 - 0.90 18.0 - 22.9
914472 JM-SIM-21S110SB 2.100 1.98 - 2.18 50.3 - 55.4 0.90 - 1.10 22.9 - 27.9
595426 JM-SIM-21S110AB 2.100 2.14 - 2.22 54.4 - 56.4 0.90 - 1.10 22.9 - 27.9
*Suffix Descriptor
S - Standard PVC and PE ducts (ID)
B - Inner bushings included
A - Oversize duct (ID)
H - Hole Plug included
FD# - Bushing for flat fiber drop included

Tri & Quad Plug

Triplex Duct Plugs

 Tri Duct PlugsTriplex duct plugs are split plugs for sealing around, organizing, and supporting up to three subducts, pipes, or cables. The plugs are designed for use in round openings such as conduits, conduit fittings, and core-drilled wall penetrations.

Part Number Product Descriptor* size Duct ID Range Cable or duct
OD Range
Inches MM Inches MM
E11008 JM-TRI-21B057SG 2.00 1.97 - 2.13 50.0 - 54.1 0.43 - 0.57 10.9 - 14.5
F71967 JM-TRI-21B057SGB 2.00 1.97 - 2.13 50.0 - 54.1 0.35 - 0.57 8.9 - 14.5
477744 JM-TRI-21B070SGB 2.00 1.97 - 2.13 50.0 - 54.1 0.50 - 0.70 12.7 - 17.8
614802 JM-TRI-25B057SG 2.50 2.40 - 2.56 61.0 - 65.0 0.43 - 0.57 10.9 - 14.5
742060 JM-TRI-25B057SGB 2.50 2.40 - 2.56 61.0 - 65.0 0.35 - 0.57 8.9 - 14.5
589664 JM-TRI-25B070SG 2.50 2.40 - 2.56 61.0 - 65.0 0.62 - 0.70 15.7 - 17.8
256254 JM-TRI-25B070SGB 2.50 2.40 - 2.56 61.0 - 65.0 0.50 - 0.70 12.7 - 17.8
902306 JM-TRI-25B090SG 2.50 2.40 - 2.56 61.0 - 65.0 0.82 - 0.90 20.8 - 22.9
929518 JM-TRI-30B126SG 3.00 3.03 - 3.15 77.0 - 80.0 1.10 - 1.26 27.9 - 32.0
214822 JM-TRI-30B136AG 3.00 3.26 - 3.37 82.8 - 85.6 1.22 - 1.36 31.0 - 34.5
610626 JM-TRI-35B126S 3.50 3.49 - 3.62 88.6 - 91.9 1.10 - 1.26 27.9 - 32.0
436044 JM-TRI-35B136S 3.50 3.49 - 3.62 88.6 - 91.9 1.22 - 1.36 31.0 - 34.5
A43908 JM-TRI-35B136S-C 3.50 3.49 - 3.62 88.6 - 91.9 1.22 - 1.36 31.0 - 34.5
894136 JM-TRI-35B142S 3.50 3.49 - 3.62 88.6 - 91.9 1.30 - 1.42 33.0 - 36.1
804356 JM-TRI-35B155HHG 3.50 3.43 - 3.54 87.1 - 89.9 1.38 - 1.54 35.1 - 39.1
632474 JM-TRI-36B126SG 3.60 3.70 - 3.81 94.0 - 96.8 1.10 - 1.26 27.9 - 32.0
136838 JM-TRI-36B136SG 3.60 3.70 - 3.81 94.0 - 96.8 1.22 - 1.36 31.0 - 34.5
175850 JM-TRI-40B122S 4.00 3.94 - 4.13 100.1 - 104.9 1.07 - 1.22 27.2 - 31.0
004670 JM-TRI-40B122SG 4.00 3.94 - 4.13 100.1 - 104.9 1.07 - 1.22 27.2 - 31.0
381744 JM-TRI-40B136S 4.00 3.94 - 4.13 100.1 - 104.9 1.22 - 1.36 31.0 - 34.5
764586 JM-TRI-40B136SG 4.00 3.94 - 4.13 100.1 - 104.9 1.22 - 1.36 31.0 - 34.5
C96804 JM-TRI-40B136S-C 4.00 3.94 - 4.13 100.1 - 104.9 1.22 - 1.36 31.0 - 34.5
106458 JM-TRI-40B142S 4.00 3.94 - 4.13 100.1 - 104.9 1.30 - 1.42 33.0 - 36.1
800310 JM-TRI-40B142SG 4.00 3.94 - 4.13 100.1 - 104.9 1.30 - 1.42 33.0 - 36.1
342658 JM-TRI-40B150SG 4.00 3.94 - 4.13 100.1 - 104.9 1.36 - 1.50 34.5 - 38.1
A62712 JM-TRI-40B167SG 4.00 4.09 - 4.29 103.9 - 109.0 1.53 - 1.67 38.9 - 42.4
313092 JM-TRI-40B167S 4.00 4.09 - 4.29 103.9 - 109.0 1.53 - 1.67 38.9 - 42.4
084348 JM-TRI-40B136AG 4.10 4.16 - 4.29 105.7 - 109.0 1.22 - 1.36 31.0 - 34.5
342518 JM-TRI-40B136A 4.10 4.16 - 4.29 105.7 - 109.0 1.22 - 1.36 31.0 - 34.5
887682 JM-TRI-40B142AG 4.10 4.16 - 4.29 105.7 - 109.0 1.26 - 1.42 32.0 - 36.1
028764 JM-TRI-40B142A 4.10 4.16 - 4.29 105.7 - 109.0 1.26 - 1.42 32.0 - 36.1
969656 JM-TRI-40B150A 4.10 4.16 - 4.29 105.7 - 109.0 1.36 - 1.50 34.5 - 38.1
194906 JM-TRI-40B150AG 4.10 4.16 - 4.29 105.7 - 109.0 1.36 - 1.50 34.5 - 38.1
127328 JM-TRI-40B167A 4.10 4.16 - 4.29 105.7 - 109.0 1.53 - 1.67 38.9 - 42.4
844602 JM-TRI-42B136SG 4.20 4.48 - 4.72 113.8 - 119.9 1.22 - 1.36 31.0 - 34.5
978864 JM-TRI-46B167SG 4.60 4.76 - 4.96 121.0 - 126.0 1.53 - 1.67 38.9 - 42.4
799292 JM-TRI-50B136HG 4.80 4.88 - 5.10 124.0 - 129.5 1.22 - 1.36 31.0 - 34.5
382176 JM-TRI-50B142HG 4.80 4.88 - 5.10 124.0 - 129.5 1.30 - 1.42 33.0 - 36.1
D87623 JM-TRI-50B150HG 4.80 4.88 - 5.10 124.0 - 129.5 1.36 - 1.50 34.5 - 38.1
380982 JM-TRI-50B167HG 4.80 4.88 - 5.10 124.0 - 129.5 1.53 - 1.67 38.9 - 42.4
A44971 JM-TRI-50B177HG 4.80 4.88 - 5.10 124.0 - 129.5 1.64 - 1.77 41.7 - 45.0
313994 JM-TRI-50B192HG 4.80 4.88 - 5.10 124.0 - 129.5 1.77 - 1.92 45.0 - 48.8
864810 JM-TRI-50B136SG 5.00 5.04 - 5.35 128.0 - 135.9 1.18 - 1.36 30.0 - 34.5
426906 JM-TRI-50B142SG 5.00 5.04 - 5.35 128.0 - 135.9 1.26 - 1.42 32.0 - 36.1
938828 JM-TRI-50B150SG 5.00 5.04 - 5.35 128.0 - 135.9 1.36 - 1.50 34.5 - 38.1
320024 JM-TRI-50B167SG 5.00 5.04 - 5.35 128.0 - 135.9 1.50 - 1.67 38.1 - 42.4
E59534 JM-TRI-50B177SG 5.00 5.04 - 5.35 128.0 - 135.9 1.64 - 1.77 41.7 - 45.0
914454 JM-TRI-50B192SG 5.00 5.04 - 5.35 128.0 - 135.9 1.73 - 1.92 43.9 - 48.8
300224 JM-TRI-60B136HG 5.80 5.82 - 5.98 147.8 - 151.9 1.18 - 1.36 30.0 - 34.5
279718 JM-TRI-60B142HG 5.80 5.82 - 5.98 147.8 - 151.9 1.30 - 1.42 33.0 - 36.1
E46341 JM-TRI-60B150HG 5.80 5.82 - 5.98 147.8 - 151.9 1.36 - 1.50 34.5 - 38.1
114902 JM-TRI-60B167HG 5.80 5.82 - 5.98 147.8 - 151.9 1.54 - 1.67 39.1 - 42.4
E08518 JM-TRI-60B177HG 5.80 5.82 - 5.98 147.8 - 151.9 1.64 - 1.77 41.7 - 45.0
961652 JM-TRI-60B192HG 5.80 5.82 - 5.98 147.8 - 151.9 1.81 - 1.92 46.0 - 48.8
C28385 JM-TRI-60B196HG 5.80 5.82 - 5.98 147.8 - 151.9 1.84 - 1.96 46.7 - 49.8
181018 JM-TRI-60B204HG 5.80 5.82 - 5.98 147.8 - 151.9 1.92 - 2.04 48.8 - 51.8
727930 JM-TRI-60B220HG 5.80 5.82 - 5.98 147.8 - 151.9 2.08 - 2.20 52.8 - 55.9
923890 JM-TRI-60B236HG 5.80 5.82 - 5.98 147.8 - 151.9 1.96 - 2.36 49.8 - 59.9
C27651 JM-TRI-60B236HGB 5.80 5.82 - 5.98 147.8 - 151.9 1.96 - 2.36 49.8 - 59.9
724984 JM-TRI-60B136SG 6.00 6.00 - 6.22 152.4 - 158.0 1.18 - 1.36 30.0 - 34.5
177006 JM-TRI-60B142SG 6.00 6.00 - 6.22 152.4 - 158.0 1.26 - 1.42 32.0 - 36.1
662416 JM-TRI-60B167SG 6.00 6.00 - 6.22 152.4 - 158.0 1.50 - 1.67 38.1 - 42.4
E16791 JM-TRI-60B177SG 6.00 6.00 - 6.22 152.4 - 158.0 1.64 - 1.77 41.7 - 45.0
110988 JM-TRI-60B192SG 6.00 6.00 - 6.22 152.4 - 158.0 1.73 - 1.92 43.9 - 48.8
D68827 JM-TRI-60B196SG 6.00 6.00 - 6.22 152.4 - 158.0 1.84 - 1.96 46.7 - 49.8
950944 JM-TRI-60B204SG 6.00 6.00 - 6.22 152.4 - 158.0 1.92 - 2.04 48.8 - 51.8
412656 JM-TRI-60B217SG 6.00 6.00 - 6.22 152.4 - 158.0 2.05 - 2.17 52.1 - 55.1
489480 JM-TRI-60B220SG 6.00 6.00 - 6.22 152.4 - 158.0 2.08 - 2.20 52.8 - 55.9
160176 JM-TRI-60B236SG 6.00 6.00 - 6.22 152.4 - 158.0 2.24 - 2.36 56.9 - 59.9
149562 JM-TRI-60B236SGB 6.00 6.00 - 6.22 152.4 - 158.0 1.92 - 2.32 48.8 - 58.9
566080 JM-TRI-60B244SG 6.00 6.00 - 6.22 152.4 - 158.0 2.33 - 2.44 59.2 - 62.0
075624 JM-TRI-60B252SG 6.00 6.00 - 6.22 152.4 - 158.0 2.40 - 2.52 61.0 - 64.0
202290 JM-TRI-60B255SG 6.00 6.00 - 6.22 152.4 - 158.0 2.45 - 2.55 62.2 - 64.8
795634 JM-TRI-100B346HG 10.00 8.70 - 8.90 221.0 - 226.1 3.23-3.39 82.0 - 86.1
515168 JM-TRI-100B192S 10.00 9.96 - 10.25 253.0 - 260.4 1.81 - 1.92 46.0 - 48.8
960076 JM-TRI-120B396HG 12.00 10.35-10.55 262.9 - 268.0 3.74 - 3.90 95.0 - 99.1

Custom Triplex

Part Number Product Descriptor* size Duct ID Range Cable or duct
OD Range
Inches MM Inches MM
982534 JM-TRI-30B090SGB-2 3.00 3.03 - 3.15 77.0 - 80.0 (2x)0.65 - 0.90
(1x)057 -0.70
16.5 - 22.9
14.5 - 17.8
125962 JM-TRI-30B132S-1 3.00 3.03 - 3.15 77.0 - 80.0 (2x)1.18 - 1.30
(1x)0.79 - 0.87
30.0 - 33.0
20.1 - 22.1
163986JM-TRI-31T126SB3.103.10 - 3.3078.7 - 83.81.10 - 1.2627.9 - 32.0
455984JM-TRI-35B118HG-23.503.49 - 3.6288.6 - 91.9(2x)1.42 - 1.55
(1x)1.02-1.15
36.1 - 39.4
25.9 - 29.2
849012JM-TRI-35B155HG-13.503.49 - 3.6288.6 - 91.9(1x)1.42 - 1.55
(2x)1.02-1.15
36.1 - 39.4
25.9 - 29.2
A32730JM-TRI-38T126SGB3.803.78 - 4.0996.0 - 103.91.18 - 1.2630.0 - 32.0
642858JM-TRI-40T142S4.003.92 - 4.0599.6 - 102.91.31 - 1.4233.3 - 36.1
398992JM-TRI-40T167S4.004.09 - 4.29103.9 - 109.01.54 - 1.6739.1 - 42.4
142784JM-TRI-40T167SGB-H4.004.09 - 4.29103.9 - 109.01.54 - 1.6739.1 - 42.4
101256JM-TRI-40B179SG-14.003.94 - 4.13100.1 - 104.91.57 - 1.6740.0 - 42.4
008098JM-TRI-40B190SHG-24.004.02 - 4.16102.1 - 105.7(2x)1.57 - 1.67
(1x)1.81 - 1.91
40.0 - 42.4
46.0 - 48.5
914454JM-TRI-50B260SG-15.005.04 - 5.35128.0 - 135.9(1x)2.40-2.56
(2x)0.47-0.55
61.0 - 65.0
11.9 - 14.0

Quadplex Duct Plugs

 Quad Duct PlugsQuadplex duct plugs are split plugs for sealing around, organizing, and supporting up to four subducts, pipes, or cables. The plugs are designed for use in round openings such as conduits, conduit fittings, and core-drilled wall penetrations.

Part Number Product Descriptor* size Duct ID Range Cable or duct
OD Range
Inches MM Inches MM
856874 JM-QUA-35Q118H 3.50 3.43 - 3.58 87.1 - 90.9 1.10 - 1.18 27.9 - 30.0
193540JM-QUA-35Q126SG3.503.50 - 3.6288.9 - 91.91.14 - 1.2629.0 - 32.0
D67478JM-QUA-35Q126SG-PU3.503.50 - 3.6288.9 - 91.91.14 - 1.2629.0 - 32.0
391614JM-QUA-36Q136HG3.603.62 - 3.8191.9 - 96.81.19 - 1.3630.2 - 34.5
596522JM-QUA-36Q126S3.753.70 - 3.8194.0 - 96.81.14 - 1.2629.0 - 32.0
C82944JM-QUA-36Q126SG3.753.70 - 3.8194.0 - 96.81.14 - 1.2629.0 - 32.0
396490JM-QUA-36Q136SG3.753.70 - 3.8194.0 - 96.81.19 - 1.3630.2 - 34.5
610144JM-QUA-40Q136H3.803.86 - 4.0098.0 - 101.61.19 - 1.3630.2 - 34.5
341608JM-QUA-40Q136S4.004.02 - 4.17102.1 - 105.91.19 - 1.3630.2 - 34.5
583840JM-QUA-40Q136SG4.004.02 - 4.17102.1 - 105.91.19 - 1.3630.2 - 34.5
336906JM-QUA-40Q142S4.004.02 - 4.17102.1 - 105.91.36 - 1.4234.5 - 36.1
467948JM-QUA-40Q142SG4.004.02 - 4.17102.1 - 105.91.36 - 1.4234.5 - 36.1
575684JM-QUA-40Q136A4.204.19 - 4.35106.4 - 110.51.19 - 1.3630.2 - 34.5
487842JM-QUA-40Q136AG4.204.19 - 4.35106.4 - 110.51.19 - 1.3630.2 - 34.5
627014JM-QUA-40Q142AG4.204.19 - 4.35106.4 - 110.51.30 - 1.4233.0 - 36.1
557800JM-QUA-40Q157AG4.204.19 - 4.35106.4 - 110.51.42 - 1.5736.1 - 39.8
976712JM-QUA-40Q160AG4.204.19 - 4.35106.4 - 110.51.48 - 1.6037.6 - 40.6
834194JM-QUA-50Q142HG4.804.88 - 5.00124.0 - 127.01.30 - 1.4233.0 - 36.1
694672JM-QUA-50Q167HG4.804.88 - 5.00124.0 - 127.01.53 - 1.6738.9 - 42.4
594784JM-QUA-50Q192HG4.804.88 - 5.00124.0 - 127.01.77 - 1.9245.0 - 48.8
447282JM-QUA-50Q136SG5.005.04 - 5.28128.0 - 134.11.19 - 1.3630.2 - 34.5
944150JM-QUA-50Q142SG5.005.04 - 5.28128.0 - 134.11.30 - 1.4233.0 - 36.1
296044JM-QUA-50Q150SG5.005.04 - 5.28128.0 - 134.11.36 - 1.5034.5 - 38.1
935544JM-QUA-50Q167S5.005.04 - 5.28128.0 - 134.11.50 - 1.6738.1 - 42.4
406136JM-QUA-50Q177SG5.005.04 - 5.28128.0 - 134.11.67 - 1.7742.4 - 45.0
462502JM-QUA-50Q192S5.005.04 - 5.28128.0 - 134.11.77 - 1.9245.0 - 48.8
689878JM-QUA-50Q192SG5.005.04 - 5.28128.0 - 134.11.77 - 1.9245.0 - 48.8
142324JM-QUA-60Q142HG5.805.82 - 5.98147.8 - 151.91.30 - 1.4233.0 - 36.1
314456JM-QUA-60Q167HG5.805.82 - 5.98147.8 - 151.91.53 - 1.6738.9 - 42.4
521878JM-QUA-60Q192HG5.805.82 - 5.98147.8 - 151.91.81 - 1.9246.0 - 48.8
357672JM-QUA-60Q136SG6.006.02 - 6.33152.9 - 160.81.19 - 1.3630.2 - 34.5
720508JM-QUA-60Q142SG6.006.02 - 6.33152.9 - 160.81.30 - 1.4233.0 - 36.1
818304JM-QUA-60Q150SG6.006.02 - 6.33152.9 - 160.81.36 - 1.5034.5 - 38.1
634192JM-QUA-60Q167SG6.006.02 - 6.33152.9 - 160.81.50 - 1.6738.1 - 42.4
430614JM-QUA-60Q177SG6.006.02 - 6.33152.9 - 160.81.67 - 1.7742.4 - 45.0
776546JM-QUA-60Q192S6.006.02 - 6.33152.9 - 160.81.77 - 1.9245.0 - 48.8
596818JM-QUA-60Q192SG6.006.02 - 6.33152.9 - 160.81.77 - 1.9245.0 - 48.8
C85095JM-QUA-60Q196SG6.006.02 - 6.33152.9 - 160.81.84 - 1.9647.0 - 49.8
930142JM-QUA-60Q216SG6.006.02 - 6.33152.9 - 160.81.96 - 2.1649.8 - 54.9
585502JM-QUA-60Q220S6.006.02 - 6.33152.9 - 160.81.96 - 2.2049.8 - 55.8
312314JM-QUA-80Q238SG8.007.76 - 7.90197.1 - 200.72.16 - 2.3854.9 - 60.4

Custom Quadplex

Part Number Product Descriptor* size Duct ID Range Cable or duct
OD Range
Inches MM Inches MM
067610 JM-QUA-40Q136S-R 4.00 4.02 - 4.17 102.1 - 105.9 1.19 - 1.36 30.2 - 34.5
990698JM-QUA-40F136S4.003.96 - 4.13 100.6 - 104.9 1.22 - 1.36 31.0 - 34.5
