Carriers & Missiles
Inflatable Carriers
Rip-stop nylon bag conforms to cable-occupied ducts. One carrier can be used in a variety of duct sizes or when the duct size changes throughout the run. Easy pull-back.
| Part Number | Duct Size | |
|---|---|---|
| In | MM | |
| 08032700 | 3/4–11/4 | 19–32 |
| 08032800 | 11/2–21/2 | 38–64 |
| 08031600 | 3–4 | 76-102 |
| 08031700 | 4–6 | 102-152 |
Duct Projectiles/Missiles
Flexible rubber cones are durable for many repeated uses. Fast and efficient for long runs with easy pull-back.
| Part Number | Duct Size | Max O.D. | ||
|---|---|---|---|---|
| IN | MM | IN | MM | |
| 08031812 | 11/4 | 32 | 1.25 | 32 |
| 08031814 | 13/8 | 35 | 1.37 | 35 |
| 08031815 | 11/2 | 38 | 1.50 | 38 |
| 08031816 | 15/8 | 41 | 1.62 | 41 |
| 08031820 | 2 | 51 | 2.00 | 51 |
| 08031822 | 21/4 | 56 | 2.20 | 56 |
| 08031825 | 21/2 | 64 | 2.50 | 64 |
| 08031830 | 3 | 76 | 3.00 | 76 |
| 08031835 | 31/2 | 89 | 3.50 | 89 |
| 08031840 | 4 | 102 | 4.00 | 102 |
| 08031844 | 41/4 | 108 | 4.25 | 108 |
| 08031846 | 41/2 | 115 | 4.51 | 115 |
| 08031850 | 5 | 127 | 5.00 | 127 |
| 08031860 | 6 | 152 | 6.00 | 152 |
| 08031880 | 8 | 203 | 8.00 | 203 |
Inflatable Carriers
Duct Projectiles/Missiles