Innerduct

Mechanical Plug, duct plugs
MECHANICAL PLUG
TRI & QUAD PLUG, Triplex Plug, duct plugs
FOAM CARRIERS
duct plugs, Tapered Plug
LINE CARRIERS

MECHANICAL PLUG

Blank duct plugs effectively seal conduits to reduce the cost of cable placement and maintenance in new underground construction projects and routine work. These plugs prevent the flow of water and the costly sedimentation of duct banks and conduit systems while confining problems of dangerous vapors to their source.

  • High-impact plastic components, combined with durable elastic gaskets
  • Corrosion proof and effective as long-term or temporary seals
  • Water-tight and gas-tight
  • Equipped with a rope tie device to allow the securing of pull rope to the plug’s back compression plate
  • Removable and reusable
KWIKIE PLUG WITH WING NUT
PART # SIZE CASE SIZE CASE WEIGHT CASE QTY.
5120-25 2-1/2" 16" x 12" x 8" 11 30
5120-30 3" 16" x 12" x 8" 13 30
5120-35 3-1/2" 16" x 12" x 12" 15 30
5120-40 4" 18" x 12" x 12" 16 30
5120-50 5" 18" x 12" x 12" 14 20
5120-58 5" SCHEDULE 80 18" x 12" x 12" 14 20
5120-60 6" 20" x 16" x 16" 17 20
5120-80 8" 20" x 16" x 16" 22 12
KWIKIE PLUG WITH LOOP NUT
PART # SIZE CASE SIZE CASE WEIGHT CASE QTY.
5120-07 3/4" 10" x 8" x 6" 3 50
5120-10 1" 10" x 8" x 4" 3 50
5120-12 1-1/4" 10" x 8" x 4" 4 50
5120-15 1-1/2" 10" x 8" x 6" 5 50
5120-20 2" 14" x 10" x 6" 8 50
5120-20DB 2" WASHER 14" x 10" x 6" 8 50
5120-25L 2-1/2" 16" x 12" x 8" 12 30
5120-30L 3" 16" x 12" x 12" 14 30
5120-35L 3-1/2" 16" x 12" x 12" 15 30
5120-40L 4" 18" x 12" x 12" 17 30
5120-50L 5" 18" x 12" x 12" 14 20
5120-58L 5" SCHEDULE 80 18" x 12" x 12" 15 20
5120-60L 6" 20" x 15" x 15" 18 20
5120-80L 8" 20" x 16" x 16" 22 12
KWIKIE PLUG INSIDE FIT
PART # SIZE CASE SIZE CASE WEIGHT CASE QTY.
5120-15P 1-1/2" 12" x 8" x 6" 6 50
5120-20P 2" 14" x 10" x 6" 8 50
5120-30P 3" 16" x 12" x 12" 14 30
5120-40P 4" 18" x 12" x 12" 16 30
5120-50P 5" 18" x 12" x 12" 13 20
5120-60P 6" 20" x 15" x 15" 17 20

TRI & QUAD PLUG

Triplex duct plugs are split plugs for sealing around, organizing, and supporting up to three subducts, pipes, or cables. The plugs are designed for use in round openings such as conduits, conduit fittings, and core-drilled wall penetrations.

  • Split design for retrofitting without disassembly
  • Anchor and organize subducts or multiple duct systems
  • Eliminates duct-edge abrasion to cables
  • Expandable gasket allows for expansion and contraction of cables or subducts without leakage
  • Excellent for supporting cables at the tops of risers

4" SCH.40 CONDUIT

1 - WAY
PART NO. NOMINAL INNER DIAMETER (IN RANGE (IN) RANGE (MM)
7140-100 1.00 0.98-1.02 24.89-25.91
7140-105 1.05 1.03-1.07 26.16-27.18
7140-110 1.10 1.08-1.12 27.43-28.45
7140-115 1.15 1.13-1.17 28.70-29.72
7140-120 1.20 1.18-1.22 29.97-30.99
7140-125 1.25 1.23-1.27 31.24-32.26
7140-130 1.30 1.28-1.32 32.51-33.53
7140-135 1.35 1.33-1.37 33.78-34.80
7140-140 1.40 1.38-1.42 35.05-36.07
7140-145 1.45 1.43-1.47 36.32-37.34
7140-150 1.50 1.48-1.52 37.59-38.61
7140-155 1.55 1.53-1.57 38.86-39.88
7140-160 1.60 1.58-1.62 40.13-41.15
7140-165 1.65 1.63-1.67 41.40-42.42
7140-170 1.70 1.68-1.72 42.67-43.69
7140-175 1.75 1.73-1.77 43.94-44.96
7140-180 1.80 1.78-1.82 45.21-46.23
7140-185 1.85 1.83-1.87 46.48-47.50
7140-190 1.90 1.88-1.92 47.75-48.77
7140-195 1.95 1.93-1.97 49.02-50.04
7140-200 2.00 1.98-2.01 50.30-51.05
7140-205 2.05 2.03-2.07 51.56-52.58
7140-210 2.10 2.08-2.12 52.83-53.85
7140-215 2.15 2.13-2.17 54.10-55.12
7140-220 2.20 2.18-2.22 55.37-56.39
7140-225 2.25 2.23-2.27 56.64-57.66
7140-230 2.30 2.28-2.32 57.91-58.93
7140-235 2.35 2.33-2.37 59.18-60.20
7140-240 2.40 2.38-2.42 60.45-61.49
7140-245 2.45 2.43-2.47 61.72-62.74
3 - WAY
PART NO. NOMINAL INNER DIAMETER (IN RANGE (IN) RANGE (MM)
7340-075 0.75 0.73-0.77 18.54-19.56
7340-080 0.80 0.78-0.82 19.81-20.83
7340-085 0.85 0.83-0.87 21.08-22.10
7340-090 0.90 0.88-0.92 22.35-23.37
7340-095 0.95 0.93-0.97 23.62-24.64
7340-100 1.00 0.98-1.02 24.89-25.91
7340-105 1.05 1.03-1.07 26.16-27.18
7340-110 1.10 1.08-1.12 27.43-28.45
7340-115 1.15 1.13-1.17 28.70-29.72
7340-120 1.20 1.18-1.22 29.97-30.99
7340-125 1.25 1.23-1.27 31.24-32.26
7340-130 1.30 1.28-1.32 32.51-33.53
7340-135 1.35 1.33-1.37 33.78-34.80
7340-140 1.40 1.38-1.42 35.05-36.07
7340-145 1.45 1.43-1.47 36.32-37.34
7340-150 1.50 1.48-1.52 37.59-38.61
7340-155 1.55 1.53-1.57 38.86-39.88
7340-160 1.60 1.58-1.62 40.13-41.15
7340-165 1.65 1.63-1.67 41.40-42.42
4 - WAY
PART NO. NOMINAL INNER DIAMETER (IN RANGE (IN) RANGE (MM)
7440-075 0.75 0.73-0.77 1854-19.56
7440-080 0.80 0.78-0.82 19.81-20.83
7440-085 0.85 0.83-0.87 21.08-22.10
7440-090 0.90 0.88-.092 22.35-23.37
7440-095 0.95 0.93-0.97 23.62-24.64
7440-100 1.00 0.98-1.02 24.89-25.91
7440-105 1.05 1.03-1.07 26.16-27.18
7440-110 1.10 1.08-1.12 27.43-28.45
7440-115 1.15 1.13-1.17 28.70-29.72
7440-120 1.20 1.18-1.22 29.97-30.99
7440-125 1.25 1.23-1.27 31.24-32.26
7440-130 1.30 1.28-1.32 32.51-33.53

5" SCH.40 CONDUIT

3 - WAY
PART NO. NOMINAL INNER DIAMETER (IN RANGE (IN) RANGE (MM)
7350-075 0.75 0.73-0.77 18.54-19.56
7350-080 0.80 0.78-0.82 19.81-20.83
7350-085 0.85 0.83-0.87 21.08-22.10
7350-090 0.90 0.88-0.92 22.35-23.37
7350-095 0.95 0.93-0.97 23.62-24.64
7350-100 1.00 0.98-1.02 24.89-25.91
7350-105 1.05 1.03-1.07 26.16-27.18
7350-110 1.10 1.08-1.12 27.43-28.45
7350-115 1.15 1.13-1.17 28.70-29.72
7350-120 1.20 1.18-1.22 29.97-30.99
7350-125 1.25 1.23-1.27 31.24-32.26
7350-130 1.30 1.28-1.32 32.51-33.53
7350-135 1.35 1.33-1.37 33.78-34.80
7350-140 1.40 1.38-1.42 35.05-36.07
7350-145 1.45 1.43-1.47 36.32-37.34
7350-150 1.50 1.48-1.52 37.59-38.61
7350-155 1.55 1.53-1.57 38.86-39.88
7350-160 1.60 1.58-1.62 40.13-41.15
7350-165 1.65 1.63-1.67 41.40-42.42
7350-170 1.70 1.68-1.72 42.67-43.69
7350-175 1.75 1.73-1.77 43.94-44.96
7350-180 1.80 1.78-1.82 45.21-46.23
4 - WAY
PART NO. NOMINAL INNER DIAMETER (IN RANGE (IN) RANGE (MM)
7450-075 0.75 0.73-0.77 18.54-19.56
7450-080 0.80 0.78-0.82 19.81-20.83
7450-085 0.85 0.83-0.87 21.08-22.10
7450-090 0.90 0.88-.092 22.35-23.37
7450-095 0.95 0.93-0.97 23.62-24.64
7450-100 1.00 0.98-1.02 24.89-25.91
7450-105 1.05 1.03-1.07 26.16-27.18
7450-110 1.10 1.08-1.12 27.43-28.45
7450-115 1.15 1.13-1.17 28.70-29.72
7450-120 1.20 1.18-1.22 29.97-30.99
7450-125 1.25 1.23-1.27 31.24-32.26
7450-130 1.30 1.28-1.32 32.51-33.53
7450-135 1.35 1.33-1.37 33.78-34.80
7450-140 1.40 1.38-1.42 35.05-36.07
7450-145 1.45 1.43-1.47 36.32-37.34
7450-150 1.50 1.48-1.52 37.59-38.61
7450-155 1.55 1.53-1.57 38.86-39.88
7450-160 1.60 1.58-1.62 40.13-41.15
7450-165 1.65 1.63-1.67 41.40-42.42
7450-170 1.70 1.68-1.72 42.67-43.69
7450-175 1.75 1.73-1.77 43.94-44.96
7450-180 1.80 1.78-1.82 45.21-46.23

6" SCH.40 CONDUIT

3 - WAY
PART NO. NOMINAL INNER DIAMETER (IN RANGE (IN) RANGE (MM)
7360-075 0.75 0.73-0.77 18.54-19.56
7360-080 0.80 0.78-0.82 19.81-20.83
7360-085 0.85 0.83-0.87 21.08-22.10
7360-090 0.90 0.88-0.92 22.35-23.37
7360-095 0.95 0.93-0.97 23.62-24.64
7360-100 1.00 0.98-1.02 24.89-25.91
7360-105 1.05 1.03-1.07 26.16-27.18
7360-110 1.10 1.08-1.12 27.43-28.45
7360-115 1.15 1.13-1.17 28.70-29.72
7360-120 1.20 1.18-1.22 29.97-30.99
7360-125 1.25 1.23-1.27 31.24-32.26
7360-130 1.30 1.28-1.32 32.51-33.53
7360-135 1.35 1.33-1.37 33.78-34.80
7360-140 1.40 1.38-1.42 35.05-36.07
7360-145 1.45 1.43-1.47 36.32-37.34
7360-150 1.50 1.48-1.52 37.59-38.61
7360-155 1.55 1.53-1.57 38.86-39.88
7360-160 1.60 1.58-1.62 40.13-41.15
7360-165 1.65 1.63-1.67 41.40-42.42
7360-170 1.70 1.68-1.72 42.67-43.69
7360-175 1.75 1.73-1.77 43.94-44.96
7360-180 1.80 1.78-1.82 45.21-46.23
7360-185 1.85 1.83-1.87 46.48-47.50
7360-190 1.90 1.88-1.92 47.75-48.77
7360-195 1.95 1.93-1.97 49.02-50.04
4 - WAY
PART NO. NOMINAL INNER DIAMETER (IN RANGE (IN) RANGE (MM)
7460-075 0.75 0.73-0.77 18.54-19.56
7460-030 0.80 0.78-0.82 19.81-20.83
7460-035 0.85 0.83-0.87 21.08-22.10
7460-090 0.90 0.83-.092 22.35-23.37
7460-095 0.95 0.93-0.97 23.62-24.64
7460-100 1.00 0.93-1.02 24.89-25.91
7460-105 1.05 1.03-1.07 26.16-27.18
7460-110 1.10 1.03-1.12 27.43-28.45
7460-115 1.15 1.13-1.17 28.70-29.72
7460-120 1.20 1.18-1.22 29.97-30.99
7460-125 1.25 1.23-1.27 31.24-32.26
7460-130 1.30 1.28-1.32 32.51-33.53
7460-135 1.35 1.33-1.37 33.78-34.80
7460-140 1.40 1.38-1.42 35.05-36.07
7460-145 1.45 1.43-1.47 36.32-37.34
7460-150 1.50 1.48-1.52 37.59-38.61
7460-155 1.55 1.53-1.57 38.86-39.88
7460-160 1.60 1.58-1.62 40.13-41.15
7460-165 1.65 1.63-1.67 41.40-42.42
7460-170 1.70 1.63-1.72 42.67-43.69
7460-175 1.75 1.73-1.77 43.94-44.96
7460-180 1.80 1.78-1.82 45.21-46.23
7460-185 1.85 1.83-1.87 46.43-47.50

8" SCH.40 CONDUIT

3 - WAY
PART NO. NOMINAL INNER DIAMETER (IN RANGE (IN) RANGE (MM)
7380-240 2.40 2.38-2.42 60.45-61.47
7380-245 2.45 2.43-2.47 61.72-62.74
7380-250 2.50 2.48-2.52 62.99-64.01
7380-255 2.55 2.53-2.57 64.26-65.28
7380-260 2.60 2.58-2.62 65.53-66.55
7380-265 2.65 2.63-2.67 66.80-67.82
7380-270 2.70 2.68-2.72 68.07-69.01
4 - WAY
PART NO. NOMINAL INNER DIAMETER (IN RANGE (IN) RANGE (MM)
7480-190 1.90 1.88-1.92 47.75-48.77
7480-195 1.95 1.93-1.97 49.02-50.04
74S0-200 2.00 1.98-2.02 50.29-51.31
7480-205 2.05 2.03-2.07 51.56-52.58
7480-210 2.10 2.08-2.12 52.83-53.85
7480-215 2.15 2.13-2.17 54.10-55.12
7480-220 2.20 2.18-2.22 55.37-56.38

TAPERED PLUG

  • Available in 11 Sizes
  • Tapered Slide Walls Ensure Tight Seal
  • Ribbed Slide Walls Ensure Tight Seal
  • Extended Base Lip for Easy Removal
  • Maintains Shape in Extreme Environments

Our temporary duct plugs are designed for the interim sealing or standard duct, bell-ends and terminators from the damaging and expensive effects of weather, jobsite debris and animal incursion.

Available in 11 sizes ranging from one-hal to six inches, the Poly-Plug is molded from the highest grades of virgin Low Density Polyethylene (LDPE), a tough, high-impact and chemically inert resin that has near-zero moisture absorptions properties. LDPE is resistant to ultraviolet light and ozone and is capable of withstanding extreme fluctuations in temperature.

While seemingly simple in concept, the Poly Pull Plug has many design features making it an effective, efficient and economical means for the sealing of your conduit lines. A long-run tapered design allows for easy and quick insertion into your empty duct while a concentric set of scalloped ridges on the outside wall of the plug ensure a tight seal and prevent accidental dislodging of the plug. All Poly-Plugs come with a molded-in rope tie for securing excess line within conduit.

SIZE CATALOG NUMBER UNIT QTY PER CASE CASE DIMENSIONS CASE WEIGHT (LBS)
1/2" 2250-005 CS 10 110" x 8" x 4" 2
1" 2250-010 CS 10 10" x 8" x 4" 3
1 1/4" 2250-012 CS 10 12" x 8" x 4" 4
1 1/2" 2250-015 CS 10 12" x 8" x 6" 4
2" 2250-020L CS 10 14" x 8" x 6" 9
2 1/2" 2250-025 CS 10 16" x 12" x 12" 11
3" 2250-030 CS 80 16" x 12" x 8" 11
4" 2250-040 CS 50 16" x 12" x 12" 9
5" 2250-050 CS 40 16" x 12" x 12" 15
6" 2250-060 CS 30 18" x 12" x 12" 13